- Cancer Institute
- Cancer Research
- Cancer Registries
- Mississippi Cancer Registry
- Data and Statistics
- Lifestyle-Related Cancers
- Image Long Descriptions
Image Long Descriptions
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Line Graph of Invasive Kidney Cancer Incidence Rate, Mississippi, 2003-2021 - Image Long Description
OverviewThis graph shows the invasive kidney cancer incidence rate in Mississippi from 2003-2021. Females had a statistically significant lower rate than males during this time period.
Values
Numerical values presented on the image:
Invasive Kidney Cancer Incidence Rate Chart | ||||
Period | White Males | White Females | Black Males | Black Females |
2003 | 20.6 | 9.2 | 21 | 10.7 |
2004 | 18.8 | 12.2 | 20.3 | 10.1 |
2005 | 19.1 | 10.6 | 23.8 | 13.6 |
2006 | 19.3 | 10.9 | 25.4 | 10.7 |
2007 | 26.7 | 13.1 | 26.9 | 12.9 |
2008 | 24.9 | 13.6 | 30.1 | 13.3 |
2009 | 21.5 | 12.2 | 29.1 | 17 |
2010 | 22.9 | 11.4 | 27.2 | 16.3 |
2011 | 24.9 | 12.6 | 29 | 17.3 |
2012 | 24.9 | 13.1 | 28.7 | 16.2 |
2013 | 25.4 | 15 | 26.1 | 16.5 |
2014 | 26 | 16.6 | 33 | 18.1 |
2015 | 28.9 | 13.6 | 25.5 | 16 |
2016 | 26.6 | 15.5 | 32.8 | 21.3 |
2017 | 29.6 | 14.2 | 29.8 | 20.5 |
2018 | 30.4 | 15.2 | 34.7 | 17.6 |
2019 | 31.3 | 13.8 | 33.8 | 21.1 |
2020 | 22 | 11.7 | 21.6 | 15.3 |
2021 | 26.6 | 14.1 | 29.1 | 14.8 |
Presentation
The Invasive Kidney Cancer Incidence Rate, Mississippi, 2003-2021 graph is a line graph that lists the years (2003-2021) across the bottom (x-axis). On the left axis is the rate per 100,000 population, 0 to 40, for each rated group - white males, white females, black males, and black females. The rates are displayed as four plotted lines - blue with diamonds for white males, orange with squares for white females, gray with triangles for black males, and yellow with Xs for black females.